Rt. 12
* = Bus stops there between time point listed on column. S = Special Stop.
Bus Stop Location | Arrival Time | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barber St. Publix | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 |
US 1 & Whispering Palms | * | * | * | * | * | * | * | * | * | * | * | * | * |
US 1 & Schumann Dr | * | * | * | * | * | * | * | * | * | * | * | * | * |
Dolores St & Schumann Dr | * | * | * | * | * | * | * | * | * | * | * | * | * |
Canal Circle & Schumann Dr | * | * | * | * | * | * | * | * | * | * | * | * | * |
Englar Dr & Schumann Dr | * | * | * | * | * | * | * | * | * | * | * | * | * |
Empress Ave & Schumann Dr | * | * | * | * | * | * | * | * | * | * | * | * | * |
Dahl Ave & Schumann Dr | * | * | * | * | * | * | * | * | * | * | * | * | * |
Day Dr & Schumann Dr | * | * | * | * | * | * | * | * | * | * | * | * | * |
Filbert St & Barber St | * | * | * | * | * | * | * | * | * | * | * | * | * |
Acorn Terr & Barber St | * | * | * | * | * | * | * | * | * | * | * | * | * |
Concha Dr & Barber St | * | * | * | * | * | * | * | * | * | * | * | * | * |
Rolling Hills Dr & Barber St | * | * | * | * | * | * | * | * | * | * | * | * | * |
Benidictine Terr & Barber St | * | * | * | * | * | * | * | * | * | * | * | * | * |
Tulip Dr & Barber St | 6:15 | 7:15 | 8:15 | 9:15 | 10:15 | 11:15 | 12:15 | 1:15 | 2:15 | 3:15 | 4:15 | 5:15 | 6:15 |
Laconia St & Tulip Dr | * | * | * | * | * | * | * | * | * | * | * | * | * |
Winn Dixie | * | * | * | * | * | * | * | * | * | * | * | * | * |
Roseland Rd. & Fulton Ave | S | S | S | S | S | S | S | S | S | S | S | S | S |
Roseland Rd. & Dolphin Ave | S | S | S | S | S | S | S | S | S | S | S | S | S |
Roseland Rd And Doctor Avenue | S | S | S | S | S | S | S | S | S | S | S | S | S |
By the River | S | S | S | S | S | S | S | S | S | S | S | S | S |
Roseland Rd And Doctor Avenue | S | S | S | S | S | S | S | S | S | S | S | S | S |
Roseland Rd. & Dolphin Ave | S | S | S | S | S | S | S | S | S | S | S | S | S |
Roseland Rd. & Fulton Ave | S | S | S | S | S | S | S | S | S | S | S | S | S |
Autozone (512 Roadside) | * | * | * | * | * | * | * | * | * | * | * | * | * |
Publix (510 West Side) | * | * | * | * | * | * | * | * | * | * | * | * | * |
North County Hub | 6:30 | 7:30 | 8:30 | 9:30 | 10:30 | 11:30 | 12:30 | 1:30 | 2:30 | 3:30 | 4:30 | 5:30 | 6:30 |
Publix (510 East Side) | * | * | * | * | * | * | * | * | * | * | * | * | * |
Autozone (512 Roadside) | * | * | * | * | * | * | * | * | * | * | * | * | * |
Roseland Rd. & Fulton Way | * | * | * | * | * | * | * | * | * | * | * | * | * |
Roseland Rd. & Dolphin Ave | * | * | * | * | * | * | * | * | * | * | * | * | * |
Roseland Rd And Doctor Avenue | * | * | * | * | * | * | * | * | * | * | * | * | * |
By the River | * | * | * | * | * | * | * | * | * | * | * | * | * |
Winn Dixie | * | * | * | * | * | * | * | * | * | * | * | * | * |
Laconia St & Tulip Dr | * | * | * | * | * | * | * | * | * | * | * | * | * |
Tulip Dr & Barber St | * | * | * | * | * | * | * | * | * | * | * | * | * |
Benidictine Terr & Barber St | * | * | * | * | * | * | * | * | * | * | * | * | * |
Rolling Hills Dr & Barber St | * | * | * | * | * | * | * | * | * | * | * | * | * |
Concha Dr & Barber St | * | * | * | * | * | * | * | * | * | * | * | * | * |
Acorn Terr & Barber St | 6:45 | 7:45 | 8:45 | 9:45 | 10:45 | 11:45 | 12:45 | 1:45 | 2:45 | 3:45 | 4:45 | 5:45 | 6:45 |
Filbert St & Barber St | * | * | * | * | * | * | * | * | * | * | * | * | * |
Day Dr & Schumann Dr | * | * | * | * | * | * | * | * | * | * | * | * | * |
Dahl Ave & Schumann Dr | * | * | * | * | * | * | * | * | * | * | * | * | * |
Empress Ave & Schumann Dr | * | * | * | * | * | * | * | * | * | * | * | * | * |
Englar Dr & Schumann Dr | * | * | * | * | * | * | * | * | * | * | * | * | * |
Canal Circle & Schumann Dr | * | * | * | * | * | * | * | * | * | * | * | * | * |
Dolores St & Schumann Dr | * | * | * | * | * | * | * | * | * | * | * | * | * |
U.S. 1 & Schumann Dr | * | * | * | * | * | * | * | * | * | * | * | * | * |
U.S. 1 & Whispering Palms | * | * | * | * | * | * | * | * | * | * | * | * | * |
Barber St. Publix | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 |
S= Special Stop |